Early Population of Highlands County
Highlands County Population | |||||||
Year | Total | White | Black | Hispanic | Native | Asian | Other |
1880 | |||||||
1885 | |||||||
1890 | |||||||
1900 | |||||||
1910 | |||||||
1920 | |||||||
1930 | 9,193 | 6,511 | 2,677 | 0 | 0 | 4 | |
1935 | 11,086 | 7,861 | 3,224 | 0 | 0 | 0 | 1 |
1940 | 9,287 | 7,339 | 1,889 | 23 | 0 | 0 | 36 |
1945 | 16,252 | 13,355 | 2,893 | 0 | 0 | 0 | 4 |
Sebring Population | |||||||
1920 | 1,313 | 1,137 | 176 | ||||
1930 | 3,250 | 2,428 | 818 | ||||
1935 | 3,675 | 2,628 | 1,047 | ||||
1940 | 3,155 | 2,417 | 737 | ||||
1945 | 7,189 | 6,071 | 1,115 | ||||
Avon Park Population | |||||||
1890 | |||||||
1900 | |||||||
1910 | 285 | ||||||
1920 | 1,698 | 1,274 | 404 | 19 | |||
1930 | 3,355 | 2,428 | 927 | ||||
1935 | 3,423 | 2,481 | 942 | ||||
1940 | 3,165 | 2,423 | 742 | ||||
1945 | 4,357 | 3,432 | 924 | ||||
Lake Placid (Lake Stearns) Population | |||||||
1920 | |||||||
1930 | 819 | 536 | 283 | ||||
1935 | 948 | 693 | 255 | ||||
1940 | 340 | 322 | 18 | ||||
1945 | 1,252 | 870 | 382 | ||||
Venus Population | |||||||
1920 | |||||||
1930 | |||||||
1935 | 377 | 337 | 40 | ||||
1940 | 355 | 269 | 86 | ||||
1945 | 240 | 197 | 43 | ||||
Hicoria Population | |||||||
1920 | |||||||
1930 | 550 | 163 | 387 | ||||
1935 | 622 | 287 | 335 | ||||
1940 | 129 | 125 | 4 | ||||
1945 | 65 | 51 | 14 | ||||
Lorida (Istokpoga) Population | |||||||
1920 | |||||||
1930 | 99 | ||||||
1935 | 111 | 111 | 0 | ||||
1940 | 201 | 189 | 12 | ||||
1945 | 236 | 236 | 0 | ||||
Bassenger (Ft. Bassenger) Population | |||||||
1920 | |||||||
1930 | |||||||
1935 | 150 | 100 | 50 | ||||
1940 | |||||||
1945 | |||||||
Cornwell Population | |||||||
1920 | |||||||
1930 | |||||||
1935 | |||||||
1940 | |||||||
1945 | 50 | 50 | 0 | ||||
Brighton Population | |||||||
1920 | |||||||
1930 | |||||||
1935 | 110 | 92 | 18 | ||||
1940 | |||||||
1945 | 32 | 32 | 0 | ||||
DeSoto City Population | |||||||
1920 | |||||||
1930 | 380 | 298 | 82 | ||||
1935 | 291 | 211 | 80 | ||||
1940 | 131 | 89 | 9 | 23 | 10 | ||
1945 | 246 | 116 | 130 | ||||
Avon Park Lakes Population | |||||||
1920 | |||||||
1930 | |||||||
1935 | 1,249 | 793 | 456 | ||||
1940 | |||||||
1945 |